Fill in the blanks for who staffs each department, by state/territory. Adjustable boxes everywhere except owner equity.
π£ Marketing Department
π Sales Department
π§ Revisions Department
π Dispatch
Adjust hours at each stage of the sale. These roll up into total labor hours per deal and per day at your volume target.
| Stage | Role Responsible | Avg Time (min) | Adjust |
|---|---|---|---|
| 1. Inbound Call / Intake | Secretary | 15 min | |
| 2. App Download + Client File Creation | Secretary | 10 min | |
| 3. Photo Collection (all sides of home) | Secretary / Homeowner | 10 min | |
| 4. Eagle Eye Overlay / Map Measure Prep | Rep | 15 min | |
| 5. Zoom Walkthrough / Quote Presentation | Rep | 45 min | |
| 6. Financing Application (phone-based) | Rep | 20 min | |
| 7. Close + Deposit Collection | Rep | 15 min | |
| 8. Dispatch Handoff to Contractor | Dispatch | 10 min | |
| TOTAL MAN-MINUTES PER CLOSED DEAL | β | β |
Every box below is adjustable. Change leads/day, pitch rate, or close rate and every table on every tab recalculates.
| Funnel Stage | Per Day | Per Week | Per Month | Per Quarter | Per Year |
|---|---|---|---|---|---|
| Leads Purchased
/day
|
β | β | β | β | β |
| Cost Per Lead
$/lead
|
β | β | β | β | β |
| Pitch Rate (Lead β Zoom Quote)
%
|
β | β | β | β | β |
| Close Rate (Quoted β Sold)
%
|
β | β | β | β | β |
| Cost Per Acquisition (closed deal)
$/deal
|
β | β³ Actual CPA from lead spend Γ· deals closed (compare to your $1,500 target at left) | |||
Staffing Required at This Volume
Per-Rep Performance Check
Driven by the Funnel tab. Adjust average sale price and revision economics here.
| Revenue Stream | Daily | Weekly | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Avg Roof Sale Price | β³ Used to calculate Initial Sales revenue below | ||||
| Initial Roof Sales | |||||
| Roofs Sold | β | β | β | β | β |
| Gross Revenue β Initial Sales | β | β | β | β | β |
| Revisions / Upgrades | |||||
| Revision Rate (% of sold deals that revise)
%
|
β³ Default models ~40 revisions per 48 sold deals; adjust freely | ||||
| Revisions Completed | β | β | β | β | β |
| Gross Revenue β Revisions | β | β | β | β | β |
| TOTAL GROSS REVENUE | β | β | β | β | β |
Descending order, greatest cost to least. Every line adjustable as % or $ except where marked locked. Owner distribution is the remainder β never directly edited.
| Distribution Line | Basis | Daily | Weekly | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|---|
| 1. Roofer β Initial Install | $14,000/roof locked | β | β | β | β | β |
| 2. Roofer β Revision Share | $3,000/revision locked | β | β | β | β | β |
| 3. Lead Generation Spend | $270/lead Γ leads | β | β | β | β | β |
| 4. Buyer's Guide / Authority Placement | Forbes/US News/Consumer Affairs β float total / day float |
β | β | β | β | β |
| Sales Team Commission Pool β 10% of Initial Sale Price (adjustable) | ||||||
| 5a. Sales Commission Pool (Total) | % of sale | β | β | β | β | β |
| 5b. β Rep Share | % of pool | β | β | β | β | β |
| 5c. β Secretary Share | % of pool | β | β | β | β | β |
| 5d. β Sales Manager Share | 5% of pool remainder | β | β | β | β | β |
| Revisions Department β 7% of Revision Value (adjustable on Org tab) | ||||||
| 6. Revisions Dept Fee | 7% of $8,000 | β | β | β | β | β |
| 7. CRM / App Fee β Ongoing | % of gross revenue | β | β | β | β | β |
| 8. Secretary Wages (W-2) | $/wk per secretary | β | β | β | β | β |
| 9. Accountant Fee | $/wk | β | β | β | β | β |
| 10. Rent | $/day | β | β | β | β | β |
| 11. Merchant Processing | $/day | β | β | β | β | β |
| 12. Tithe | % of gross | β | β | β | β | β |
| TOTAL EXPENSES (excl. tax & owner draw) | β | β | β | β | β | |
Gross Revenue β minus Total Expenses (incl. roofer COGS) β Pre-Tax Net Income β minus Tax Reserve β Net Distributable Profit.
| Line | Daily | Weekly | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Total Gross Revenue | β | β | β | β | β |
| Total Expenses (all lines above) | β | β | β | β | β |
| PRE-TAX NET INCOME | β | β | β | β | β |
| Federal Tax Reserve (%) | β | β | β | β | β |
| State Tax Reserve (%) | β | β | β | β | β |
| NET DISTRIBUTABLE PROFIT | β | β | β | β | β |
S-corp pass-through β no entity-level federal tax. Reserve is modeled at the entity level for planning purposes only; actual liability is assessed on each shareholder's personal return.
| Period | Pre-Tax Net Income | Federal Reserve | State Reserve | Total Tax Reserve | Net After Tax |
|---|---|---|---|---|---|
| Q1 (JanβMar) | β | β | β | β | β |
| Q2 (AprβJun) | β | β | β | β | β |
| Q3 (JulβSep) | β | β | β | β | β |
| Q4 (OctβDec) | β | β | β | β | β |
| ANNUAL TOTAL | β | β | β | β | β |
Ownership percentages are fixed and do not adjust with performance scenarios. Dollar distributions below scale automatically with Net Distributable Profit from the Profit Forecast tab.
| Shareholder | Equity % | Investment | Daily | Weekly | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|---|---|
| Josh Morales locked | 20% | $100,000 | β | β | β | β | β |
| Investor 2 β locked | 40% | $100,000 | β | β | β | β | β |
| Principal (Chris) locked | 20% | Sweat Equity | β | β | β | β | β |
| Brother 1 (Age 19) locked | 10% | Family Share | β | β | β | β | β |
| Brother 2 (Age 20) locked | 10% | Family Share | β | β | β | β | β |
| TOTAL (100%) | 100% | $200,000 + Sweat/Family | β | β | β | β | β |
| Item | Total | Payment Structure |
|---|---|---|
| CRM / App Build Fee | $ | 50% deposit to start, 50% on completion |
| Buyer's Guide / Authority Placement (Forbes, US News, etc.) | $ | 90β120 day float |
| TOTAL STARTUP CAPITAL NEEDED | β |